




| Main Feature | Sub Features | Nation High School | Other Online High Schools |
| Price Ease Comparison | |||
| Tuition Fee | Total Fee | Only $275 and no hidden charges | Above $350 + hidden charges |
| Installment Plan | Starts with only $49 | Most of the high schools that provide this option charge around $100 or more |
|
| Financial Aid | Offers a special SAVERS PROGRAM | Usually online high schools do not offer financial aid | |
| Student Value Comparison | |||
| Scholarship | Scholarship Certificate | Offers Scholarship Certificate to eligible candidates | Usually online high schools do not offer any such certificate |
| Student Assistance Comparison | |||
| 24/7 Assistance | Advisors available 24/7 |
Talk with an advisor any time via: - Phone - Chat |
No online high school provides 24/7 assistance. Advisors are available on email and phone (within specified timings only) |
| 24/7 Verification | Get your credentials verified 24/7 via: -Phone -Postal Mail -Online -Fax |
Get your credentials verified via: - Phone - Fax |
|
| Alumni Benefits Comparison | |||
| Student Account Area | Personalized Account Area | Offers a personalized Student Account Area for its students | Not offered |
| Dedicated Account Advisor | Once an alumni, have a dedicated Account Advisor to assist you 24/7 | Online High Schools do not provide such a facility | |